Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 53520
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 2 Baths 1,926 SqFt$395,000New
- 1/37 372 Beds 1.5 Baths 1,464 SqFt$249,900New
- 1/46 464 Beds 2 Baths 2,813 SqFt$375,000New
- 1/42 423 Beds 2 Baths 2,134 SqFt$350,000Pending
- 1/47 473 Beds 3.5 Baths 2,928 SqFt$524,900Offer Show
- 1/55 553 Beds 2 Baths 1,900 SqFt$249,900Offer Show
1407 1st Center Avenue, Brodhead, WI 53520
Listed by EXIT Professional Real Estate
Single Family Home
- 1/39 392 Beds 1 Bath 1,044 SqFt$224,900Offer Show
- 3D3 Beds 2 Baths 1,817 SqFt$612,900Active
- 1/45 454 Beds 2.5 Baths 2,577 SqFt$609,900Active
- 1/32 324 Beds 2.5 Baths 2,032 SqFt$514,900Active
- 3D3 Beds 2 Baths 1,516 SqFt$499,900Active
- 1/50 504 Beds 3 Baths 2,324 SqFt$405,000Offer Show
- 1/44 443 Beds 1.5 Baths 1,675 SqFt$285,000Pending
- 1/30 302 Beds 1 Bath 750 SqFt$199,900Offer Show
- 1/45 453 Beds 1 Bath 1,456 SqFt$279,900Offer Show
- 1/38 386 Beds 1 Bath 1,628 SqFt$699,900Offer Show
- 1/10 103 Beds 2 Baths 1,580 SqFt$369,900Active
- 1/17 171.5 Baths 2,044 SqFt$2,500Active
- 1/44 443 Beds 2.5 Baths 1,248 SqFt$275,000Price Dropped by $4K
- 1/28 282 Beds 2 Baths 1,380 SqFt$199,900Active
- 1/28 282 Beds 2 Baths 1,380 SqFt$199,900Active
- 1/41 414 Beds 1.5 Baths 2,026 SqFt$199,900Offer Show
403 1st Center Avenue, Brodhead, WI 53520
Listed by EXIT Professional Real Estate
Single Family Home
- 1/41 415 Beds 1 Bath 1,382 SqFt$224,900Offer Show
- 1/34 342 Beds 2 Baths 1,240 SqFt$1,050,000Price Dropped by $150K