Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available In 53705
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 222 Beds 1.5 Baths 2,197 SqFt$500,000New
- 1/44 443 Beds 1.5 Baths 1,912 SqFt$275,000New
- 1/36 362 Beds 1 Bath 1,462 SqFt$349,000Pending
- 1/11 112 Beds 1.5 Baths 1,394 SqFt$325,000Offer Show
- 1/42 423 Beds 2 Baths 2,454 SqFt$399,000Pending
6320 Offshore Drive, Madison, WI 53705
Listed by Compass Real Estate Wisconsin
Single Family Home, Condo
- 1/43 433 Beds 2 Baths 2,454 SqFt$399,000Pending
- 1/30 303 Beds 2 Baths 1,624 SqFt$524,900Offer Show
- 1/31 314 Beds 2 Baths 1,558 SqFt$494,900Active
- 1/28 282 Beds 1 Bath 690 SqFt$389,000Active
- 1/21 212 Beds 1.5 Baths 1,050 SqFt$229,900Price Dropped by $10K
- 1/32 324 Beds 3 Baths 2,404 SqFt$750,000Active
- 1/24 242 Beds 1 Bath 768 SqFt$235,000Active
- 1/24 242 Beds 1 Bath 768 SqFt$235,000Active
- 1/40 403 Beds 2 Baths 1,728 SqFt$625,000Offer Show
- 1/25 252 Beds 2 Baths 1,272 SqFt$399,900Offer Show
- 1/41 413 Beds 1.5 Baths 2,008 SqFt$475,000Offer Show
- 3 Beds 2.5 Baths 2,461 SqFt$650,000Offer Show
- 1/64 645 Beds 3 Baths 3,232 SqFt$895,000Active
- 1/30 303 Beds 2 Baths 1,894 SqFt$489,000Offer Show
- 1/16 163 Beds 2 Baths 2,275 SqFt$2,500Active
- 1/80 803 Beds 2 Baths 2,536 SqFt$2,150,000Active
- 3D4 Beds 3 Baths 2,259 SqFt$695,000Pending
- 1/40 404 Beds 2.5 Baths 2,585 SqFt$848,000Pending
- 1/30 303 Beds 2.5 Baths 1,574 SqFt$559,500Price Dropped by $15K
5929 South Hill Drive, Madison, WI 53705
Listed by Assist 2 Sell Homes 4 You Realty
Single Family Home