Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 2.5 Baths 3,778 SqFt$949,900New
- 1/27 273 Beds 3 Baths 2,720 SqFt$469,000Offer Show
- 1/34 343 Beds 2 Baths 2,325 SqFt$395,000Active
- 1/51 513 Beds 2 Baths 1,904 SqFt$444,000Active
- 1/23 233 Beds 2 Baths 1,904 SqFt$504,700Offer Show
- 1/13 133 Beds 2 Baths 1,593 SqFt$575,000Active
- 1/21 213 Beds 2 Baths 1,904 SqFt$422,900Active
- 3D5 Beds 3 Baths 2,875 SqFt$510,000Price Dropped by $14K
- 1/21 213 Beds 2 Baths 1,902 SqFt$454,900Active
- 1/27 272 Beds 2 Baths 1,127 SqFt$249,900Active
- 1/4 42 Beds 1.5 Baths 1,402 SqFt$450,000Active
- 1/37 374 Beds 2 Baths 2,118 SqFt$349,900Offer Show
- 1/5 53 Beds 2 Baths 1,444 SqFt$409,900Active
- 1/18 183 Beds 2 Baths 1,580 SqFt$379,900Offer Show
- 1/19 193 Beds 2 Baths 1,784 SqFt$409,900Active
- 1/18 183 Beds 2 Baths 1,580 SqFt$381,900Active
- 1/23 233 Beds 2 Baths 1,902 SqFt$486,500Offer Show
- 1/21 213 Beds 2 Baths 1,902 SqFt$421,900Offer Show
- 1/72 723 Beds 1 Bath 1,416 SqFt$1,450,000Offer Show
N8723 Sandy Hook Road, Brooklyn, WI 53521
Listed by RE/MAX Preferred
Single Family Home, Vacant Land
- 1/37 373 Beds 2.5 Baths 1,750 SqFt$427,000Offer Show
- 1/40 403 Beds 3 Baths 3,428 SqFt$549,000Offer Show
- 1/21 213 Beds 2 Baths 1,904 SqFt$427,100Offer Show
- 1/38 382 Beds 3 Baths 1,766 SqFt$369,500Price Dropped by $30K
- 1/61 614 Beds 3 Baths 3,220 SqFt$849,900Price Dropped by $25K