Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 53589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/73 733 Beds 2 Baths 2,416 SqFt$695,000Price Dropped by $55K
- 1/49 492 Beds 1.5 Baths 3,740 SqFt$599,000Active
- 1/29 292 Beds 1.5 Baths 1,140 SqFt$287,000Offer Show
- 1/46 463 Beds 2 Baths 1,941 SqFt$350,000Price Dropped by $25K
- 1/60 604 Beds 1.5 Baths 2,910 SqFt$574,900Active
- 1/19 194 Beds 2.5 Baths 3,006 SqFt$725,000Offer Show
- 1/33 333 Beds 2 Baths 1,500 SqFt$532,000Offer Show
2308 Markens Gate Road #04, Stoughton, WI 53589
Listed by Home Brokerage and Realty
Single Family Home
- 1/28 283 Beds 2.5 Baths 2,063 SqFt$474,900Price Dropped by $5K
- 1/22 223 Beds 2.5 Baths 2,074 SqFt$479,900Pending
- 1/23 234 Beds 2.5 Baths 2,235 SqFt$469,900Pending
- 1/16 163 Beds 2.5 Baths 1,517 SqFt$429,900Pending
- 1/36 364 Beds 2.5 Baths 2,630 SqFt$724,900Price Dropped by $14K
- 1/4 44 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/4 44 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/4 44 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/4 44 Beds 3 Baths 2,225 SqFt$472,900Active
- 1/3 32 Beds 2 Baths 1,325 SqFt$428,900Active
- 1/3 32 Beds 2 Baths 1,325 SqFt$428,900Active
- 1/30 303 Beds 3.5 Baths 1,790 SqFt$424,900Active
- 1/31 312 Beds 2.5 Baths 1,344 SqFt$385,900Active
- 1/30 302 Beds 2.5 Baths 1,344 SqFt$385,900Active
- 1/30 302 Beds 2.5 Baths 1,344 SqFt$385,900Active
- 1/18 186 Beds 3.5 Baths 3,400 SqFt$399,900Active
- 1/4 40.24 Acres$129,900New