Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 542 Beds 2.5 Baths 1,619 SqFt$465,000Active
- 1/56 562 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/56 562 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/50 502 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/49 492 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/46 462 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/48 482 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/46 462 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/46 462 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/46 462 Beds 2.5 Baths 1,565 SqFt$445,000Active
- 1/16 161 Bed 1 Bath 900 SqFt$1,175Active
- 3D3 Beds 2 Baths 1,500 SqFt$409,900Pending
5206 Big Bow Road, Fitchburg, WI 53711
Listed by Realty Executives Cooper Spransy
Single Family Home
- 1/43 434 Beds 3.5 Baths 2,694 SqFt$569,238Price Dropped by $2K
- 1/54 543 Beds 2 Baths 2,056 SqFt$650,000Price Dropped by $25K
- 1/11 112 Beds 2.5 Baths 1,440 SqFt$484,900Active
- 1/11 112 Beds 2.5 Baths 1,440 SqFt$484,900Active
- 1/19 192 Beds 2.5 Baths 1,496 SqFt$349,900Offer Show
- 1/89 896 Beds 3.5 Baths 4,896 SqFt$995,000Active
- 1/29 292 Beds 1 Bath 956 SqFt$194,900Active
- 3D3 Beds 2.5 Baths 2,588 SqFt$425,000Offer Show
2633 S Norfolk Circle, Fitchburg, WI 53719
Listed by Realty Executives Cooper Spransy
Single Family Home
- 3D2 Beds 2 Baths 1,228 SqFt$274,900Offer Show
- 3D3 Beds 1.5 Baths 1,494 SqFt$325,000Pending
- 1/23 233 Beds 2.5 Baths 1,822 SqFt$439,000Price Dropped by $10K
- 1/20 203 Beds 2.5 Baths 1,667 SqFt$444,500Price Dropped by $5K